Foro de motocross

Camp. Mundo de Vete...
 
Compartir:
Avisos
Vaciar todo

Camp. Mundo de Veteranos

10 Respuestas
7 Usuarios
0 Reactions
67 Visitas
(@plusforty)
Famed Member
Registrado: hace 18 años
Respuestas: 2055
Topic starter  

Hablando de Glen Helen, su circuito y su web he encontrado los resultados de la carrera que se disputó el pasado 6 de noviembre y veo a Albert Batalla en las clasificaciones.

(Como hay un rato, buscadlo en la categoría + de 30 años PRO)

2005 White Brothers World Vet Championship
Sunday, 11/6/2005 Results

+40 NOVICE DIV 2
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 515 Hon Scott Reiman Wenatchee, WA 2 1
2 747 Hon Chuck Murphy Crestline, CA 1 2
3 203 Yam 5905 Steve Matlock Los Gatos, CA 5 3
4 317x Hon Max Garnett Paragould, AR 4 4
5 75 Suz Jeff Eary Costa Mesa, CA 3 8
6 26 Ktm 914 Karl Holmberg Vista, CA 7 6
7 15 Ktm Harry Van Homoet Netherlands, 6 7
8 5 Hon Paul Barrand CA 9 10
9 174 Yam Steve Mitchell Ellensburg, WA 12 9
10 48 Suz B.j Lehn Hermosa Bch, 11 11
11 97 Hon Chris Glanz Discovery Bay, 19 5
12 14 Hon Mike Martin Houston, TX 14 12
13 141 Hon Keith Walstad Malott, WA 15 13
14 49 Hon Chris Frey Walheim, France, 13 16
15 196 Suz Keith Vitale Menifee, CA 16 14
16 629 Yam Adam Tappe Corinth, TX 18 15
17 277 Hon 658755 Maurice Diamond Whittier, CA 17 17
18 709 Hon Clint Miller San Dimas, 10 DNF
19 64 Hon Mark Adams Mesa, AZ 20 18
20 11x Hon Leroy Smith Nampa, ID 21 19
21 12 Yam Darrin Snoddy Gardena, CA 22 20
22 3 Yam Rocky Hash Crestline, CA 8 DNS
DNS 465 Hon Rick Dondero Costa Mesa, DNS DNS
DNS 4 Hon Tauru Anapa Papecfe, DNS DNS

+40 NOVICE DIV 1
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 12x Hon Randall Klassen Canada, 1 1
2 317 Ktm Jim Rotlisberger Hesperia, CA 3 3
3 y14 Yam Karl Fernandez Fontana, 2 5
4 71 Hon Bill Riemer 7 4
5 204 Hon Mike Borowski Chaparral, 6 6
6 700 Hon Frank Behr Surprise, AZ 4 9
7 14s Yam Mark Sandzimier Costa Mesa, CA 12 2
8 413 Yam Michael S. Hillion Big Bear, 8 7
9 197 Yam Dean Herrera San Diego, CA 5 11
10 21g Hon Scott Black Houston, TX 10 10
11 21x Hon 669 Anthony Rose Lawndale, CA 9 15
12 177 Yam 607 Marc Halaby Coto De Caza, CA 18 8
13 107s Hon David Bleicher Oakley, 13 13
14 395 Hon Jeff Pronk Calgary Canada, 15 14
15 30 Suz Steven Patriquin Calgary, AB 20 12
16 514 Hon Glenn Harsin Brooksville, FL 16 16
17 74 Hon Fred Phillips Calgary Canada, 11 DNF
18 310 Yam Mark Aiken Brentwood, CA 21 DNF
19 3x Hon Jim Taylor Spring, TX 14 DNS
20 52 Suz Ron Coleman Murrieta, 17 DNS
21 176 Hon 538987 Mike Wilson Armona, CA 19 DNS
DSQ 51 Kaw Og Ogelby Japan, DSQ DSQ

+35 EXPERT
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 310 Hon Mark Gerloff Houston, TX 1 1
2 47 Hon Nick Moomaw Houston, TX 2 2
3 10 Hon Matt Bundy Bakersfield, CA 3 3
4 298 Hon Brian Raleigh Cavecreek, AZ 5 4
5 76 Ktm Bob Ashleigh Carbondale, CO 8 5
6 30 Hon Cory Binns San Diego, 7 6
7 228 Hon Dax Billings Encinitas, CA 4 DNS
8 78 Kaw Donny Bonnicksen Independance, MN 6 DNS

+35 INTERMEDIATE
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 45 Hon Mike Giem Valencia, CA 1 1
2 5x Suz Steven Barchetti Lake Havasu, 2 3
3 43 Hon Blaine Rasmussen Calgary Ab, 4 2
4 513 Suz Chris Bonneau Calgary Alberta Can., 7 4
5 411x Hon Troy Cardiel Livermore, CA 5 7
6 29 Hon Johnny Leach Temecula, CA 3 10
7 28 Hon 623 Gary Renko Irvine, CA 12 5
8 80 Yam Mike Segundo Livermore, CA 11 8
9 24x Hon Steve Sequeira Irvine, CA 15 6
10 31 Hon Jonathan Rhodes La Mesa, 10 11
11 76 Suz Sandy Loutitt Calgary Ab, 13 9
12 998 Hon Kelly Barry Scottsdale, AZ 9 14
13 154 Hon Bill Bliven San Diego, CA 6 18
14 914 Yam Bill West Lake Forest, 8 17
15 23 Hon Alan Sherer Houston, TX 18 12
16 747 Yam Randy Franke Estevan Sask., 22 13
17 416 Yam 544369 Greg Pierce Palmdale, CA 14 21
18 51 Suz Adam Duckworth Uk, 20 21
19 140 Yam 902 Chris Alamangos Costa Mesa, CA 27 15
20 540 Suz Curtis Sembalerus 26 16
21 47 Ktm Albert Eisenhut Oak Park, CA 24 19
22 16 Hon Patrick Sparks 21 23
23 9 Yam Chris Nuckols Chandler, AZ 23 22
24 115 Yam 532767 Chuck Penny San Clemente, CA 25 24
25 962 Kaw Les Torgerson Aurora, CO 28 25
26 318 Kaw Jeff Riggle Chandler, AZ 30 26
27 33 Hon Shaun Robert Scottsdale, AZ 31 28
28 120 Suz Gary Riekki Arroyo Grande, CA 16 DNS
29 5 Hon 888888 Sign Up Come To 17 DNS
30 51x Hon Brent Nielson Calgary Canada, 19 DNS
31 729 Hon Brian Mcclennan Calgary Ab, 29 DNS
DNF 441 Hon Jason Ingersoll Fountain Valley, CA DNF DNS
DNS 247 Hon Don Beale Scottsdale, AZ DNS DNS
DNS 8 Suz Dan Killion Arroyo Grande, DNS DNS

+60 EXPERT
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 53 Ktm Alan Olson 3 1
2 hh Ktm Hans Hansson San Diego, CA 1 3
3 14 Yam Bill Vanvugt,sr London, ON 4 4
4 40 Hon Jim Lamkin Clackamas, OR 7 2
5 61 Suz 320372 Eyvind Boyesen Kempton, PA 2 7
6 25 Ktm Byron Wolf Manitou Springs, CO 6 5
7 231 Yam Bart Kellogg Fort Collins, CO 5 8
8 63 Ktm Lars Larsson San Diego, CA 9 6
9 15 Hon Bengt Johansson Dana Point, CA 8 9
10 21 Hon Edgar Perriton Chew, WY 12 10
11 7x Kaw Peter Cederburg Borlange, SE 11 11
12 3 Hon Dan Hanebrink Big Bear City, CA 10 12

+60 INTERMEDIATE
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 95 Suz George Webb Petaluma, CA 1 1
2 6 Hon Jimmy Redwine Kingfisher, OK 2 2

+60 NOVICE
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 135s Ktm Leroy Francard Petaluma, CA 1 1
2 33s Hon Raymond Buck Alamo, CA 2 2
3 20t Suz Ernie Cabral Petaluma, CA 3 3
DNS 7 Hon Phil Black Huntington Bch, CA DNS DNS

+70 ALL
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 67 Kaw Zoli Berenyi Edmonton, AB 1 1
2 34 Yam 1920 Chuck Minert 3 2
3 83 Hon Sonny Neff OR 2 3
4 122 Hon Richard Lyons Phelam, CA 4 4

+30 WOMEN
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 48 Hon Joni Bisceglia Tualatin, OR 1 1
2 412 Hon 613393 Janice Welch Pico Rivera, CA 2 2

+45 NOV
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 26 Ktm 914 Karl Holmberg Vista, CA 1 3
2 50 Yam Toby Taki San Diego, 3 2
3 461 Yam Steve Drozdowski Calgary Alberta Can, 2 5
4 177 Hon Craig Hoffman Henderson, NV 8 1
5 780 Yam Mike Johns Hesperia, CA 6 4
6 901 Hon John Douglas Littleton, CO 4 7
7 127 Hon Greg Iorio San Clemente, CA 7 6
8 621 Hon Vernon Patterson Tomball, TX 5 8
9 28 Hon 681 Jeff Arzouman Balboa, CA 9 9
10 14x Yam Bobby Hunt Henderson, NV 13 11
11 21 Hon 507670 Lenny Kirschner San Bernardino, CA 12 13
12 911 Hon Colin Birtles Preston England, 16 10
13 5 Hon Michael Hubbard Rancho Cucamonga, CA 11 17
14 45 Suz Roy Krull N. Hollywood, CA 15 14
15 20 Yam Rod Thomas Littleton, CO 17 16
16 111e Yam Bob Eason Ruidoso Downs, NM 22 15
17 49b Hon Gary Truesdill Fairfield, CA 19 19
18 337 Hon Jim Lacy Oceanside, CA 21 18
19 111 Suz 648 Jon Varley Apple Valley, CA 10 DNS
20 2x Hon Rick Johnson Simi Valley, DNS 12
21 515 Yam Kevin Logsdon Wenatchee, WA 14 DNS
22 55 Hon 844 Rob Rex Calabasas, 18 DNS
23 174 Suz 733522 Mark Wiedeman Palmdale, CA 20 DNS
24 2 Hon Smokin Joe Stidman El Cajon, 23 DNS
25 133 Hon Jerry Smith Glendale, AZ 24 DNS
26 9 Hon 5833 Rick Polson Las Vegas, NV 25 DNS
DNF 27 Suz Richard Yelkin Chula Vista, DNF DNS
DNF 99 Hon Chris Goodman Phoenix, AZ DNF DNS
DNF 310 Yam Mark Aiken Brentwood, CA DNF DNS
DNS 11 Hon Darryl Jones Brentwood, CA DNS DNS
DNS 176 Hon 538987 Mike Wilson Armona, CA DNS DNS

+30 PRO
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 105 Suz 725 Ryan Hughes Temecula, CA 1 1
2 2 Yam 786 Doug Dubach Tustin, 2 2
3 711 Kaw Austin Squires Cresson, TX 6 4
4 144 Yam Julian Cerny Canada, 5 5
5 121 Yam Carter Gurnee Huntington Bch, CA 8 3
6 338 Hon 202 Terry Fowler Hesperia, CA 4 7
7 3 Yam Patricio Marelli Argentia, 7 6
8 7 Hon 931 Gordon Ward Riverside, 3 10
9 422 Yam Willy Musgrave Corona, 10 9
10 44 Yam Andy Atkins Denver, CO 12 8
11 611 Hon Shawn Wynne Lompoc, CA 14 11
12 228 Hon Dax Billings Encinitas, CA 13 14
13 852 Hon Kevin Barda Victorville, CA 17 13
14 759 Suz Steve Nelson 19 12
15 677 Hon 707 Don Bisceglin Tualatin, OR 9 23
16 299 Hon John Blair Armona, 20 15
17 10 Kaw 3235 Matt,sr Tedder Surfside, CA 16 19
18 294 Hon 300 Craig Mccall Riverside, CA 15 22
19 100 Yam Wayne Balliett Bailey, CO 22 17
20 244 Hon 733530 Wesley Turner San Clemente, CA 21 20
21 403 Suz Bruce Buhr Grandora Sk, 24 18
22 5 Kaw Mat Bateman Torrance, CA DNF 16
23 326 Yam Ed Foedish Scottsdale, AZ 23 21
24 170 Yam Robin Dohlman Calgary Ab, 11 DNS
25 113 Yam Tony Toste Arroyo Grande, 18 DNS
DNF 20 Hon Albert Batalla Spain, DNF DNS
DNF 179 Ktm Jeff Edson Ellensberg, WA DNF DNS
DNF 5x Yam 70 Mick Elsberry Bakersfield, CA DNF DNS

+50 NOVICE
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 53 Yam Steve Brown Phoenix, AZ 1 2
2 30x Hon Barry Brooks Pomona, CA 5 1
3 176 Hon 538987 Mike Wilson Armona, CA 3 3
4 661 Hon Richard Doll Sosua, 2 4
5 103 Hon Schreyer Hartmut Tahiti, 4 6
6 83 Hon James Neff Madras, OR 6 5

+50 INTERMEDIATE
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 19 Yam John Alden El Monte, CA 1 1
2 33 Hon Carl Davis Berlin Hts, OH 2 2
3 415 Yam Shawn Mcmahon Roanoke, TX 3 4
4 791x Yam Glade Hill Brighton, CO 7 3
5 25 Ktm Byron Wolf Manitou Springs, CO 5 5
6 111 Suz 648 Jon Varley Apple Valley, CA 4 6
7 192 Yam Jody Weisel 6 9
8 35 Hon Ray Pisarski Costa Mesa, CA 8 8
9 204 Ktm Thomas Mitas Woodland Hills, CA 11 7
10 3 Hon Dan Hanebrink Big Bear City, CA 10 11
11 22 Yam Bill Meyer Sedona, AZ 9 12
12 5 Hon Wayne Obleness Apple Valley, CA 12 10
13 93 Yam Pete Edmisten Parker, CO DNS 13
DNS 8x Yam 469023 Alan Kent Temecula Mtspt, CA DNS DNS

+50 EXPERT
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 14 Hon Brent Wallingsford Corona, CA 2 1
2 441 Yam 243 Gary Jones 3 2
3 86 Suz Don Grahn Ketchum, ID 1 5
4 8 Suz Ove Hogberg Sweden, 4 3
5 15 Ktm Bert Van Keulen Netherlands, 5 4
6 50 Yam John Atwood Temple City, CA 6 7
7 2x Hon Rick Johnson Simi Valley, 9 6
8 6x Yam 892 Willie Amaradio La Verne, CA 8 8
9 830g Yam Mark Anderson Corona, CA 7 10
10 6 Hon Yorgeu Ahlstrom Angelholm, SE 13 9
11 9 Suz Hans Nygren Sweden, 11 12
12 43 Yam Joe Ferrini Rehoboth, MA 10 13
13 505 Hon Hideaki Suzuki Riverside, CA 15 11
14 33 Ktm 790 George Kohler Yorba Linda, 12 17
15 44 Hon 765 Dennis Boulware Alta Loma, CA 16 14
16 34 Yam Michael Runyard La Quinta, CA 14 16
17 83 Hon Bob Rutten Riverside, CA 18 15
18 11 Kaw Mike Marion Whittier, CA 21 18
19 791 Yam Dave Ostrem Cedar Falls, IA 20 19
20 197 Suz 283070 Bill Maxim Apple Valley, CA 19 23
21 2 Yam Dwight Catalano Alamosa, CO 22 21
22 109 Hon 417 Carl Gazafy 24 20
23 53 Hon Danny Sanchez Montebello, CA 27 22
24 56 Hon Jack Mccormick San Marco, CA 25 25
25 68 Hon Vic Curti El Segundo, 28 24
26 55 Hon 628 Lyle Sweeter Irvine, CA 17 DNS
27 855 Hon Dave Eakin Port, OR 23 DNS
28 130 Hon 936 Lee Amaradio Temecula, 26 DNS
DNS 335 Suz Mike Webb Chino Hills, CA DNS DNS

+40 EXPERT
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 3 Hon 402745 Jeff Ward Corona, CA 1 1
2 111 Yam 646959 Kevin Foley Orange, CA 3 2
3 ph Ktm Peter Hansson San Diego, CA 4 3
4 934 Hon Shawn Hybarger Auburn, CA 6 5
5 10 Hon Todd Binns Kiw, TX 5 6
6 3x Yam 616 Joe Melton Orange, CA 10 7
7 18 Hon Don Goettling Stevenson Ranch, CA 14 4
8 150 Hon Mark Boot Fortmacleod Alb. Can, 9 9
9 76 Ktm Bob Ashleigh Carbondale, CO 13 8
10 78 Kaw Donny Bonnicksen Independance, MN 11 10
11 737 Suz Loren Pochirowski Lake Forest, CA 7 14
12 227 Hon Dave Fontes Simi Valley, 12 12
13 21 Hon Shaun Martin Houston, TX 17 11
14 31x Hon David Myres Scottsdale, AZ 16 13
15 28 Ktm Jeff Summers Florissant, CO 15 15
16 170 Yam Robin Dohlman Calgary Ab, 2 DNS
17 68 Hon Gerardo Godio Argentina, 8 DNS
18 22 Yam 309201 Ron Mccoy Bishop, CA 18 DNS
19 255 Yam Michael Clement Conroe, TX 19 DNS
DNS 524 Hon Eric Potter E. Wenatchee, WA DNS DNS
DNS 78x Hon Steve P. Stultz Peoria, AZ DNS DNS
DNS 155 Suz Zoli Berenyl Jr. Sherwood Park, DNS DNS

+40 INTERMEDIATE
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 113 Suz Jerry Jetton Diamond Bar, CA 1 2
2 69 Yam A. Jay Harry Surprise, AZ 3 1
3 8 Yam Fernando Alvarez Baires, Arg, 4 3
4 5 Hon Edward Brazina Branchburg, NJ 6 4
5 22 Suz Rod Richardson Burbank, CA 5 7
6 345 Suz Robbie James Lake Elsinore, CA 2 11
7 33x Suz Joe Robbins Helena, MT 9 5
8 3 Yam Felix Millet Madrid,spain, 7 8
9 271 Suz Ken Erg Corona, CA 13 6
10 63 Hon 669396 C.t Falk Costa Mesa, CA 11 9
11 42 Yam Sanford Vetea Tahiti, 8 13
12 32 Yam Lance Schoonmaker Alpine, 14 12
13 43 Suz Brian Prochnavy Calgary Ab, 12 14
14 65 Yam Adam Vaughn Bakersfield, CA 19 15
15 115 Yam 532767 Chuck Penny San Clemente, CA 18 16
16 50y Hon Vernon Poole 17 17
17 247 Hon Don Beale Scottsdale, AZ 28 10
18 255x Yam Cass Morgan Tucson, AZ 22 18
19 398 Yam John Rouse Wegburn, SK 20 20
20 18 Hon 501812 Scott Larosh Jamul, 21 21
21 32x Kaw John Perry Durango, CO 24 19
22 778 Suz Jim Riggle Mansfield, OH 25 22
23 111 Hon 653925 Joe Sutter Calabasas, CA 16 DNF
24 40v Hon Monte Benson Nampa, ID 10 DNS
25 18b Yam Bill Lea Mill Brea, CA 15 DNS
26 8xx Hon Marl Lair Santa Fe Rancho, 23 DNS
27 2 Hon Jayson Crotteau Tempe, AZ 26 DNS
28 123 Hon John Wilder Mason, TN 27 DNS
DNF 6 Yam Bernard Unhassobiscay Ridgecrest, CA DNF DNS
DNF 8x Suz Dan Killion Arroyo Grande, DNF DNS
DNF 36 Suz Chris Blaufus San Jose, CA DNF DNS
DNF 949 Hon Troy Myers Byron, CA DNF DNS
DNF 132 Hon Robert Carpenter Covina, DNF DNS

+30 NOVICE DIV 1
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 217 Suz 602 Tim Burandt Corona, CA 1 1
2 58 Hon 709469 Mark Kalpakoff La Habra, CA 2 2
3 52x Hon Adrian Spiker Oakland, MD 5 3
4 161 Hon 693001 Jim Dickey Huntington Bch, 6 4
5 298 Hon Cassidy Gunneman Gentry, AR 7 5
6 9 Hon Dino Catuogno Simi Valley, 4 10
7 172 Hon Cody Hansen Etna, WY 9 7
8 52 Hon Josh Gates Houston, TX 3 13
9 3 Hon Dan Hallada Torrance, CA 11 6
10 53 Yam 93 David Stupin Brea, CA 10 9
11 227 Hon Jeff Kulyk Calgary, AB 8 11
12 75 Hon Jay Perry Peoria, AZ 15 8
13 369 Hon Sean Brimberry Spring, TX 12 14
14 362 Hon Chris Hansen Escondido, CA 16 12
15 71 Hon Brandon Richards Cypress, TX 13 17
16 95 Hon Travis Junge Simi Valley, CA 17 15
17 81 Kaw Joshua Sprinkle Corona, CA 18 16
18 202 Yam Doug Oneill New York, NY 14 DNF
DNF 24 Hon Trent Boser Saugus, CA DNF DNS

+45 INT
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 22 Suz Rod Richardson Burbank, CA 2 1
2 1 Hon Phil Alderton Santa Clarita, CA 1 3
3 197 Hon Greg Douglas San Jose, CA 3 5
4 17 Hon Dan Scheffler Houston, TX 5 4
5 50y Hon Vernon Poole 10 6
6 891 Hon 572423 Atsushi Genji Perris, CA 7 10
7 15 Ktm Gert Van Rhee Netherlands, 16 2
8 85 Hon Danny Wirt N. Littlerock, AR 4 18
9 36x Hon Peter Adams Priddis Ab, 6 19
10 38 Hon Bob Gunn Simi Valley, CA 13 13
11 39 Suz Mike Robinson Nampa, ID 12 16
12 26 Hon Bob Palacios Orange, CA 21 8
13 715 Suz Aaron Garfinkel Felton, CA 15 14
14 33 Yam David Brown Florissant, CO 23 7
15 627 Hon Rudy Chavez El Monte, CA 19 11
16 31 Yam Derek Woodman Dillon, CO 17 15
17 9x Hon Mickey Pizzitola Houston, TX 8 26
18 502 Yam Mark Rogers El Sinore, CA 11 24
19 629 Hon 499974 Milton Mize Jbc, CA 9 28
20 9 Suz 648419 Mike Nash Riverside, CA 26 12
21 333 Ktm Craig Hamilton Jamul, CA 18 23
22 7 Ktm Mike Tripes 14 27
23 781 Hon 746840 Robert Broguiere Wildomar, CA DNF 9
24 746 Hon Brandon Roberts Surprise, AZ 22 21
25 574 Hon David Pinkman Calgary Ab, 27 17
26 71 Hon Steven Haag Homestead, TX 25 20
27 7 Ktm Pat Saugar Hayward, CA 20 25
28 620 Hsb Steve Mcfarland Sun City, AZ 24 22
29 12 Hon Greg Groom Highland, CA 28 DNF
30 14 Yam Bob Wershey Las Vegas, NV 29 DNS
DNS 271 Suz Robert Fahey Calgary Ab, DNS DNS
DNS 2 Yam Dwight Catalano Alamosa, CO DNS DNS
DNS 415 Yam Shawn Mcmahon Roanoke, TX DNS DNS
DNS 83 Hon 395840 James Hanson Oc Honda, CA DNS DNS

+45 EXP
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 10 Kaw 3235 Matt,sr Tedder Surfside, CA 1 1
2 155 Suz Zoli Berenyl Jr. Sherwood Park, 3 2
3 934 Hon Shawn Hybarger Auburn, CA 2 3
4 36 Hon David Danko Aurora, CO 5 4
5 4x Kaw Rick Nagle Prescott, AZ 4 5
6 17 Kaw Mike Kappelmann Cosprs, LA 6 7
7 130 Hon Isho Ida Saitama-ken Japan, 10 6
8 227 Hon Dave Fontes Simi Valley, 8 8
9 43 Hon Brett Sauve Simi, CA 7 9
10 4xx Yam Steve Lawler Fontana, CA 11 10
11 4 Hon Rob Healy Valencia, CA 9 13
12 6 Yam Bill Nolan Lakewood, CA 12 12
13 534 Hon Randy Baumann Gillette, WY 14 11
14 12 Hon Jim Eckert Lakewood, CO 13 DNS
15 51 Suz 1910 Mark Hall San Bernardino, 15 DNS
16 poli Hon 848 Hootie Davis Oceanside, 16 DNS
17 383 Suz Randy Skinner Murrieta, CA 17 DNS
DNS 335 Suz Mike Webb Chino Hills, CA DNS DNS
DNS 1t Yam 689 Tim Marsh Jamul, CA DNS DNS

+30 INTERMEDIATE
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 8 Hon Lars-erik Larsson San Diego, CA 2 1
2 100s Ktm Aaron Mattson Felton, CA 3 2
3 5x Suz Steven Barchetti Lake Havasu, 1 5
4 18 Hon Mike Battista Corona, CA 4 6
5 357 Yam 513357 Justin Mccoy Rcho Cucamonga, CA 5 8
6 35 Hon 1911 Tim Olson 11 4
7 411 Hon Phil Segundo Livermore, CA 8 7
8 513 Suz Chris Bonneau Calgary Alberta Can., 7 9
9 5 Yam Albert Verbanac Quartzhill, CA 15 3
10 399 Yam Allen Smith Parker, CO 10 12
11 24 Hon Curt Taylor Pine Valley, 9 14
12 914 Yam Bill West Lake Forest, 14 10
13 154 Hon Bill Bliven San Diego, CA 6 19
14 245 Hon Scott Mooney Phoenix, AZ 16 11
15 24x Hon Steve Sequeira Irvine, CA 12 15
16 145 Hon Paul Diaz Houston, TX 18 16
17 21 Hon Jason Mccune Castaic, CA 19 18
18 316 Suz Craig Guterson Calgary Ab, 17 20
19 144 Hon Corey Holte Calgary Ab, 21 17
20 57 Hon Steve Habeck Sheridan, WY 22 21
21 540 Suz Curtis Sembalerus 20 23
22 871 Hon Chicken Brewer Armona, CA 25 22
23 31 Hon Jonathan Rhodes La Mesa, 13 DNF
24 8x Kaw 462931 Bret Milan Chino Hills, 23 DNF
25 510 Hon Ryan Radke Canyon Lake, CA 24 DNF
26 41 Yam 41 Tim Delcid Bakersfield, CA 26 DNF
27 118 Hon 066022 Justin Pasquaye Corona, CA 27 DNF
28 8s Suz Dan Killion Arroyo Grande, DNF DNF
29 59 Hon Bryan Lewallen Peoria, AZ DNS 13
DNF 4x Hon Lahartel Helarri Papecfe, DNS DNF
DNF 4 Hon Afo Willy DNS DNF
DNF 656 Hon Jimmy Chamberlin Henderson, DNS DNF
DNF 29 Hon Johnny Leach Temecula, CA DNS DNF
DNF 120 Suz Gary Riekki Arroyo Grande, CA DNS DNF

+35 NOVICE DIV 1
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 161 Hon 693001 Jim Dickey Huntington Bch, 1 1
2 12x Hon Randall Klassen Canada, 2 3
3 123 Hon John Wilder Mason, TN 6 2
4 36 Suz Chris Blaufus San Jose, CA 4 4
5 711 Hon Jim Bailey Poplar Bluff, MO 5 9
6 3 Hon Dan Hallada Torrance, CA 9 6
7 20x Hon 890540 Brad Stewart Montclair Yamaha, CA 11 5
8 11 Suz Ron Balcaen 10 8
9 40 Hon Wade Lamkin Milw, OR 7 13
10 362 Hon Chris Hansen Escondido, CA 13 10
11 21 Hon Steve Borsos Saskatuan, SK 17 7
12 919 Yam Ken Hromada Tempe, AZ 14 11
13 271 Hon Richard Ward Tempe, AZ 16 12
14 68 Hon Steve Gonzales Alto, NM 20 14
15 97 Yam Mike Kelly Phoenix, AZ 19 16
16 217 Hon Gary Bohannon Peoria, AZ 21 15
17 227 Hon Jeff Kulyk Calgary, AB 3 DNS
18 202 Yam Doug Oneill New York, NY 8 DNS
19 18 Yam Derek Daku Estevan, SK 12 DNS
20 554 Hon Rob Mix Calgary Ab, 15 DNS
21 131 Hon Eric O'harra Cardiff By The Sea, 18 DNS
DNS 12 Yam Kirk Templeman Lakewood, CA DNS DNS

+35 NOVICE DIV 11
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 111 Hon 653925 Joe Sutter Calabasas, CA 1 2
2 14 Hon 212687 Antoin Daily Moreno Valley, 3 1
3 15 Hon Jim Hart Poway, CA 2 3
4 24 Suz 398972 Jeff Nordstrom Victorville, CA 7 4
5 20 Hon 812 John Maldonado Menifee, CA 6 5
6 700 Hon Frank Behr Surprise, AZ 4 7
7 467 Hon Bill Flagg Glendale, AZ 9 8
8 944 Hon Randy Taylor Scottsdale, AZ 13 6
9 171 Hon Ed Hession Peoria, AZ 11 9
10 197 Kaw Bill Cuda Scottsdale, AZ 8 12
11 911 Yam 669454 Frank Wright Corona, 10 11
12 31 Hon Robby Mueller San Diego, CA 15 10
13 52 Suz Ron Coleman Murrieta, 14 13
14 21 Suz Bob Ketchum Oceanside, 19 15
15 47 Hon Naveen Dassanayake Riverside, CA 21 14
16 594 Yam Lyle Raymond Corona, CA 5 DNS
17 989 Suz Ron Garcia Anaheim, 12 DNS
18 65 Yam Guy Deatherage Glendale, AZ 16 DNS
19 101 Hon Vincent Lantz Wittman, AZ 17 DNS
20 44 Yam Eddie, Jr Wright Riverside, 18 DNS
21 06 Hon Mike Chastain San Bernardino, CA 20 DNS
22 462e Yam Dwayne Reed Discovery Bay, CA 22 DNS
DNS 77 Hon Dave Thibault Beamount, CA DNS DNS


   
Citar
(@jaumetm250)
Honorable Member
Registrado: hace 18 años
Respuestas: 668
 

Creo que lleva un par de años yendo por allí.

Eso para mí sería todo un sueño.


   
ResponderCitar
(@plusforty)
Famed Member
Registrado: hace 18 años
Respuestas: 2055
Topic starter  

Pués nada Jaume nos organizamos y el año próximo arrasamos en USA.

Mxtotal forever. agarrense en Glen Helen que vamos para allá!!!

El año próximo necesitarán mil camiones más de arena solo para reponer la que sacaremos de su sitio de los ostiones que nos vamos a pegar 😆


   
ResponderCitar
 yowi
(@yowi)
Registrado: hace 18 años
Respuestas: 1132
 

dios santo!!! asta categoria +70!!! eso es pasion por la moto y lo demas tonteria!!!!


   
ResponderCitar
 moge
(@moge)
Registrado: hace 18 años
Respuestas: 9211
 

tambien en la categoria +40 intermediate hay un tal Felix Millet que pone que es de madrid


   
ResponderCitar
(@plusforty)
Famed Member
Registrado: hace 18 años
Respuestas: 2055
Topic starter  

Caramba Felix Millet hacía el Campeonato de España cuando lo hacía yo. Ibamos los dos con MAiCO, pero él quedaba mejor que yo.

¿Alguien se acuerda de las Maico, las motos que fabricaban la familia Maisch?
En las carreras de clásicas siempre hay muchas.
Aquí a España las traían los hermanos Moreno de Carlos, que corrían en Enduro con ellas y ganaban siempre las pruebas de "aceleración"
que erán 100 metros cronomtrados desde salida parada.
Alguna vez probé ha hacer la salida de un cross imitando las explicaciones de como lo hacía Augusto Moreno de Carlos, que era un crack y me encontré rodando primero delante de todos los monstruos de entonces. Solo aguanté dos vueltas, pero al llegar a boxes después de la manga todo el mundo me decía lo mucho que yo había mejorado mi nivel en un solo invierno 😯 😯 y me preguntaban que tipo de entreno había seguido 😆 y bien me sentí muy bien por un rato 8)
Si encuentro alguna la compraré


   
ResponderCitar
(@juanyz125)
Reputable Member
Registrado: hace 18 años
Respuestas: 347
 

