Competition: World Motocross Championship, Heinola 2008
Round: MX3 First Race Runtime: Stopped Flag: None
Pos. No. Name Runtime Laps Gap Diff Best lap In lap
1. 2 Sven Breugelmans 00:34:44.212 16 ~ ~ 00:02:07.370 2
2. 8 Christophe Martin 00:34:49.143 16 00:00:04.931 00:00:04.931 00:02:07.903 2
3. 55 Christian Beggi 00:34:50.901 16 00:00:06.689 00:00:01.758 00:02:08.042 5
4. 213 Antti Pyrhönen 00:34:52.376 16 00:00:08.164 00:00:01.475 00:02:08.655 4
5. 227 Juha Salminen 00:34:53.263 16 00:00:09.051 00:00:00.887 00:02:08.066 2
6. 245 Gert Krestinov 00:34:56.669 16 00:00:12.457 00:00:03.406 00:02:07.980 5
7. 6 Martin Zerava 00:35:26.072 16 00:00:41.860 00:00:29.403 00:02:10.830 6
8. 5 Alvaro Lozano 00:35:28.374 16 00:00:44.162 00:00:02.302 00:02:11.021 10
9. 30 Nicolai Hansen 00:35:29.593 16 00:00:45.381 00:00:01.219 00:02:10.847 5
10. 4 Kristof Salaets 00:35:30.773 16 00:00:46.561 00:00:01.180 00:02:10.854 5
11. 31 Kasper Jensen 00:35:47.883 16 00:01:03.671 00:00:17.110 00:02:12.050 6
12. 167 Tommi Mäkinen 00:35:54.413 16 00:01:10.201 00:00:06.530 00:02:09.065 3
13. 239 Robert Carlsson 00:36:00.507 16 00:01:16.295 00:00:06.094 00:02:11.523 5
14. 169 Davis Livs 00:36:06.568 16 00:01:22.356 00:00:06.061 00:02:12.117 4
15. 52 Jussi Nikkilä 00:36:09.645 16 00:01:25.433 00:00:03.077 00:02:11.083 3
16. 237 Kim Lindström 00:36:13.167 16 00:01:28.955 00:00:03.522 00:02:10.489 5
17. 64 Rasmus Sjöberg 00:36:16.371 16 00:01:32.159 00:00:03.204 00:02:12.107 2
18. 23 Yentel Martens 00:36:18.284 16 00:01:34.072 00:00:01.913 00:02:11.330 4
19. 73 Max Nyberg 00:36:32.055 16 00:01:47.843 00:00:13.771 00:02:13.494 12
20. 180 Thomas Allier 00:36:43.918 16 00:01:59.706 00:00:11.863 00:02:10.948 7
21. 65 Björn Andersson 00:36:46.890 16 00:02:02.678 00:00:02.972 00:02:12.605 3
22. 236 Markus Jaakola 00:35:21.962 15 +1 laps - 00:02:17.681 3
23. 155 Fabio Torsiello 00:35:24.590 15 00:00:02.628 00:00:02.628 00:02:19.187 8
24. 235 Kimmo Laakso 00:35:28.858 15 00:00:06.896 00:00:04.268 00:02:17.270 6
25. 240 Jukka Pirinen 00:24:10.401 11 +5 laps - 00:02:10.493 6
26. 254 Eemi Mutikainen 00:27:29.376 11 00:03:18.975 00:03:18.975 00:02:15.877 2
27. 251 Sami Uski 00:13:59.014 5 +11 laps - 00:02:19.597 5
28. 252 Andreas Hultman 00:05:54.838 1 +15 laps - - 1
29. 171 Marko Kovalainen - 0 +16 laps - - 0
30. 250 Stephen Heighton - 0 00:00:00.000 00:00:00.000 - 0
31. 233 Riku Rouhiainen - 0 00:00:00.000 00:00:00.000 - 0
Foro de motocross
Carreras
1
Respuestas
1
Usuarios
0
Reactions
50
Visitas
Topic starter
17/08/2008 5:02 pm